Wind: North 0 mph | Humidity: 73% | Dew Point: 59 | Visibility: 6.0 mile | Barometer: 29.88
Wind: SW 8 mph | Humidity: 55% | Dew Point: 58 | Probability of Precipitation: 0%
Wind: SW 8 mph | Humidity: 46% | Dew Point: 58 | Probability of Precipitation: 0%
Wind: SW 8 mph | Humidity: 49% | Dew Point: 58 | Probability of Precipitation: 0%
Wind: SW 8 mph | Humidity: 65% | Dew Point: 58 | Probability of Precipitation: 0%
Wind: SE 4 mph | Humidity: 75% | Dew Point: 59 | Probability of Precipitation: 0%
Wind: SE 4 mph | Humidity: 77% | Dew Point: 59 | Probability of Precipitation: 0%
Today - Areas of low clouds and fog this morning...otherwise mostly sunny. Highs from around 70 at the beaches to the lower 80s inland.
Tonight - Mostly clear...except for areas of low clouds and fog late. Lows in the lower to mid 60s.
| City | Today's Forecast | High/Low |
|---|---|---|
| Los Angeles | Partly Cloudy | 81° / 65° |
| Inglewood | Partly Cloudy | 79° / 65° |
| Santa Monica | Partly Cloudy | 70° / 65° |
| Long Beach | Partly Cloudy | 76° / 65° |
| Torrance | Partly Cloudy | 76° / 65° |
| El Monte | Partly Cloudy | 88° / 65° |
| Sun Valley | Partly Cloudy | 90° / 63° |
| Buena Park | Partly Cloudy | 81° / 65° |
| Los Alamitos | Partly Cloudy | 77° / 65° |
Johnny Mountain is CBS 2's chief meteorologist. You can find him reporting the weather on CBS 2 News at 5, 6 and 11 p.m.
More
Jackie Johnson joined KCAL 9 and sister station CBS 2 in October 2004. She serves as KCAL 9's weathercaster on the station's weeknight 8, 9 and 10 p.m. newscasts. In addition, she is involved in a variety of special projects for both KCAL 9 and CBS 2.
More
Henry DiCarlo joined KCAL 9 and CBS 2 News as their mid-day Meteorologist in January 2003. He came from the Fox affiliate in Seattle, Wash., where he was the Chief Meteorologist.
More
Josh Rubenstein is a staff meteorologist and general assignment reporter for CBS 2 and KCAL 9. He serves as the weekend meteorologist for both stations.
More

Video